A showcase of our services and projects…
Cocacc Resources successfully carried out the abandonment of disused Ubie 8” pipeline project for the SPDC in 2002 (as per contract No E 14875).
Our major areas in environmental services include but not limited to:
Cocacc Resources Nig Company Limited has over the years been offering, and still offers training courses and consultancy in various skills in the oil and gas industry, which include, but not limited to:
Since 2008, Cocacc has been handling the calibration of fiscal equipments at the Akpo and Usan FPSO laboratory of TOTAL E & P Nig Limited.
Our core areas of specialisation on calibration/Oil and gas measurement systems include but not limited to:
With our well-equipped laboratory, we have since 2006 maintained a good record in our Effluent / Air quality monitoring, sample analysis and report contract with Nigerian Agip Exploration Limited (NAE), and Erin Energy.
Our services in monitoring and compliance include:
DATE | CLIENT | PROJECT |
---|---|---|
2012-date | CAMAC Petroleum Limited | Effluent & air quality monitoring at Oyo Production facility |
2006-date | Nigerian Agip Exploration (NAE) | Effluent & air quality monitoring at Abo production facility |
2007 -Sept | SPDC | Generating of well completion schematics for 2 Alakiri; 4 Buguma Creek proper new well. |
2006 -August | SPDC | Reservoir Management Studies of Belema field |
February 2009-date | Total E & P Nigeria Limited | Annual calibration/Re-calibration of fiscal laboratory equipments at Akpo /Usan production facility |
2006-date | Total E & P Nigeria Limited | Provision of short courses on oil and gas production technology and other Petroleum/ Reservoir Engineering areas. |
2006-date | Mobil producing Nigeria Unlimited | Provision of short courses on Oil & Gas Processing Technology |
2004-2007 | SPDC | Well-Head maintenance services |
Apr-05 | Total E & P Nigeria Limited | Production Reconciliation at Obagi/Obite fields |
February2003- 2005 | Chevron Nig Limited | Prover/Meter instrument maintenance & calibration of Robertkiri metering system |
2004-2006 | SPDC Port-Harcourt | Routine meter proving project at Oguta, Egbema West, Ahia, Rumuekpe, Agbada 1 & 2, Umuechem, Imo-River 1, 2, 3 Nkali and Kolo Creek. |
2004-March | SPDC Port-Harcourt | Property mapping; subsurface well target selection and optimization. |
2003-April | SPDC Port-Harcourt | Evaluation of porosity, true formation resistivity, hydrocarbon saturation for selected gas well. |
2002-2003 | SPDC Port-Harcourt | Quality control on wire line logs, splicing, environmental correction and depth |
some of our illustrious clients…